| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $17,000 | For Rent | C12483603 | 
| 10/27/2025 | 3 | $17,000 | Listed | |
|  | - | $3,288,000 | For Sale | C12332752 | 
| 8/8/2025 | 83 | $3,288,000 | Listed | |
|  | 92 | $3,288,000 | Expired | C10929132 | 
| 11/25/2024 | 92 | $3,288,000 | Listed | |
|  | 8 | $15,500 | Terminated | C11955998 | 
| 2/4/2025 | 8 | $15,500 | Listed | |
|  | 24 | $12,000 | Terminated | C10929124 | 
| 11/25/2024 | 24 | $12,000 | Listed | |
|  | 40 | $15,000 | Terminated | C9398403 | 
| 10/16/2024 | 40 | $15,000 | Listed | |
|  | 40 | $3,388,000 | Terminated | C9398413 | 
| 10/16/2024 | 40 | $3,388,000 | Listed | |
|  | 93 | $14,500 | Expired | C9039293 | 
| 7/15/2024 | 93 | $14,500 | Listed | |
|  | 93 | $3,388,000 | Expired | C9039300 | 
| 7/15/2024 | 93 | $3,388,000 | Listed | |
|  | 88 | $14,500 | Terminated | C8249326 | 
| 4/18/2024 | 88 | $14,500 | Listed | |
|  | 88 | $3,388,000 | Terminated | C8249332 | 
| 4/18/2024 | 88 | $3,388,000 | Listed | |
|  | 69 | $15,000 | Terminated | C8058076 | 
| 2/9/2024 | 69 | $15,000 | Listed | |
|  | 69 | $3,499,000 | Terminated | C8058294 | 
| 2/9/2024 | 69 | $3,499,000 | Listed | |
|  | 19 | $12,000 | Terminated | C5981296 | 
| 5/11/2023 | 19 | $12,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        